|
Product Name |
Description |
|---|---|
| Serial Communication Analyzer | Protocol analyzer with communication testing capabilities |
| Automated Daily Report | Creates MS Excel based report from PLC or SCADA data. Various drivers available. |
| ACI Historian | Stores PLC or SCADA data to databases. Various drivers available. |
| Modbus Viewer | Simple and flexible Modbus Master RTU,ASCII and TCP/IP testing software developed for .Net 2.0 Framework. The .Net 2.0 DLL and VB6 OCX are also available. |
| ACI Data Miner | Pulls data from Internet Websites for storage in a standard database. |
| Communication Drivers | Various communication drivers for PCs and PLCs |
|
Product Name |
Description |
|---|---|
| Protocol Translator | Translates one protocol into another. Several protocols available. Select for list. |
| Custom Panels | Fabrication of custom panels based on customer specifications. |